| Model | Description | Specifications | Dimensions | 
|---|---|---|---|
| Drop-in | 220V, 16A, 3500W | 40 x 40 x 13 | |
| Counter-top | 220V, 16A, 3500W | 42 x 32 x 15 | |
| Drop-in | 220V, 16A, 4x875W | 40 x 40 x 13 | |
| Counter-top | 220V, 16A, 4x875W | 42 x 32 x 15 | |
| Drop-in | 220V, 2x16 A, 2x3500W | 60 x 40 x 13 | |
| Counter-top | 220V, 2x16 A, 2x3500W | 42 x 52 x 15 | |
| Drop-in | 220V, 2x16 A, 8x875W | 60 x 40 x 13 | |
| Counter-top | 220V, 2x16 A, 8x875W | 42 x 52 x 15 | 
| Code | Explanation | 
|---|---|
| Rotary Switch, Inox case | |
| Rotary Switch Module without case | |
| Button, Inox case | |
| Button Module without case | 
| Code | Explanation | 
|---|---|
| Rotary Switch Control | |
| Button Control | 
        
        | Model | Description | Specifications | Dimensions | 
|---|---|---|---|
| 70 Line, Drop-in | 220V, 2x16 A, 2x3500W | 65 x 33 x 13 | |
| 70 Line, Drop-in | 220V, 2x16 A, 8x875W | 65 x 33 x 13 | |
| 70 Line, Drop-in | 220V, 4x16 A, 4x3500W | 65 x 65 x 13 | |
| 70 Line, Drop-in | 380V, 27 A, 2x5000W | 65 x 33 x 13 | |
| 70 Line, Drop-in | 380V, 53 A, 4x5000W | 65 x 65 x 13 | 
| Code | Explanation | 
|---|---|
| Rotary Switch, Inox case | |
| Rotary Switch Module without case | |
| Button, Inox case | |
| Button Module without case | 
| Model | Description | Specifications | Dimensions | 
|---|---|---|---|
| 90 Line, Drop-in | 220V, 2x16 A, 2x3500W | 72 x 36 x 13 | |
| 90 Line, Drop-in | 220V, 4x16 A, 4x3500W | 72 x 72 x 13 | |
| 90 Line, Drop-in | 380V, 27 A, 2x5000W | 72 x 36 x 13 | |
| 90 Line, Drop-in | 380V, 53 A, 4x5000W | 72 x 72 x 13 | 
| Code | Explanation | 
|---|---|
| Rotary Switch, Inox case | |
| Rotary Switch Module without case | |
| Button, Inox case | |
| Button Module without case | 
        
        | Model | Description | Specifications | Dimensions | 
|---|---|---|---|
| WOK Line, Drop-in | 220V, 16A, 3500W | 40 x 40 x 20 | |
| WOK Line, Counter-top | 220V, 16A, 3500W | 40 x 40 x 25 | |
| WOK Line, Drop-in | 380V, 14 A, 5000W | 40 x 40 x 20 | |
| WOK Line, Counter-top | 380V, 14 A, 5000W | 40 x 40 x 25 | 
| Code | Explanation | 
|---|---|
| Rotary Switch, Inox case | |
| Rotary Switch Module without case | |
| Button, Inox case | |
| Button Module without case | 
| Code | Explanation | 
|---|---|
| Rotary Switch Control | |
| Button Control | 
| Model | Description | Specifications | Dimensions | 
|---|---|---|---|
| Griddle Line, Drop-in | 220V, 2x16 A, 2x3500W | 50 x 50 x 15 | |
| Griddle Line, Counter-top | 220V, 2x16 A, 2x3500W | 50 x 50 x 25 | |
| Griddle Line, Drop-in | 380V, 27 A, 2x5000W | 70 x 50 x 15 | |
| Griddle Line, Counter-top | 380V, 27 A, 2x5000W | 70 x 50 x 25 | |
| Fryer Line, Drop-in | 220V, 2x16 A, 2x3500W | 40 x 70 x 46 | |
| Fryer Line, Counter-top | 220V, 2x16 A, 2x3500W | 40 x 60 x 30 | 
| Code | Explanation | 
|---|---|
| Rotary Switch, Inox case | |
| Rotary Switch Module without case | |
| Button, Inox case | |
| Button Module without case | 
| Code | Explanation | 
|---|---|
| Rotary Switch Control | |
| Button Control | 
        
        | Model | Description | Specifications | Dimensions | 
|---|---|---|---|
| GN: 2/3, 650W | 220V, 3A | 40 x 40 x 13 | |
| GN: 2/3, 650W | 12V, DC | 40 x 40 x 13 | |
| GN: 2/3, 650W, slim | 220V, 3A | 40 x 40 x 8 | |
| GN: 2/3, 1000W | 220V, 5A | 40 x 40 x 13 | |
| GN: 1/1, 650W | 220V, 3A | 60 x 40 x 13 | |
| GN: 1/1, 650W | 12V, DC | 60 x 40 x 13 | |
| GN: 1/1, 650W, slim | 220V, 3A | 60 x 40 x 8 | |
| GN: 1/1, 1000W | 220V, 5A | 60 x 40 x 13 | |
| GN: 1/1, 2x650W | 220V, 2x3A | 60 x 40 x 13 | |
| GN: 1/1, 2x1000W | 220V, 2x5A | 60 x 40 x 13 | 
| Code | Explanation | 
|---|---|
| Touch Button Control, Standart Case | |
| Touch Button Control, Slim Case | 
| Model | Description | Specifications | Dimensions | 
|---|---|---|---|
| GN: 2/3, 650W | 220V, 3A | 42 x 32 x 15 | |
| GN: 2/3, 650W | 12V, DC | 42 x 32 x 15 | |
| GN: 2/3, 650W, slim | 220V, 3A | 42 x 32 x 9 | |
| GN: 2/3, 1000W | 220V, 5A | 42 x 32 x 15 | |
| GN: 1/1, 650W | 220V, 3A | 42 x 52 x 15 | |
| GN: 1/1, 650W | 220V, 3A | 42 x 52 x 15 | |
| GN: 1/1, 650W, slim | 220V, 3A | 42 x 52 x 9 | |
| GN: 1/1, 1000W | 220V, 5A | 42 x 52 x 15 | |
| GN: 1/1, 2x650W | 220V, 2x3A | 42 x 52 x 15 | |
| GN: 1/1, 2x1000W | 220V, 2x5A | 42 x 52 x 15 | 
| Code | Explanation | 
|---|---|
| Rotary Switch Control, Standart Case | |
| Button Control, Standart Case | |
| Button Control, Slim Case | 
        
      
        
                ● Embedded design & Implementation of control cards , relay cards and IoT enabled peripherals 
                ● Industrial electronics for smart and connected ovens. 
                ● Customised Industrial solutions for dishwashers 
                ● Digitally-twinned ice-cream machines 
                ● Service optimisation according to consumer behaviour analysis 
                ● Virtual digital and robotic assistant for food production 
                ● Augmented & Virtual reality for distant training & maintenance 
              
            KYK Plaza B Blok 6. kat Daire:26
İnkilap Mah. Küçüksu Cad. No:107
34764 Ümraniye/İstanbul
Turkey