Model | Description | Specifications | Dimensions |
---|---|---|---|
Drop-in | 220V, 16A, 3500W | 40x40x13 | |
Counter-top | 220V, 16A, 3500W | 42X32X15 | |
Drop-in | 220V, 16A, 4x875W | 40x40x13 | |
Counter-top | 220V, 16A, 4x875W | 42X32X15 | |
Drop-in | 220V, 2x16A, 2x3500W | 54x34x13 | |
Counter-top | 220V, 2x16A, 2x3500W | 42X52X15 | |
Drop-in | 220V, 2x16A, 8x875W | 34x54x13 | |
Counter-top | 220V, 2x16A, 8x875W | 42X52X15 |
Model | Description | Specifications | Dimensions |
---|---|---|---|
Rotary Switch Control | 220V, 2x16 A, 2x3500W | 65x33x13 | |
Touch Control | 220V, 2x16 A, 2x3500W | 65x33x13 | |
Rotary Switch Control | 220V,2x16A,8x875W | 65x33x13 | |
Rotary Switch Control | 220V, 4x16 A, 4x3500W | 65x65x13 | |
Rotary Switch Control | 380V, 27 A, 2x5000W | 65x33x13 | |
Rotary Switch Control | 380V, 53 A, 4x5000W | 65x65x13 |
Model | Description | Specifications | Dimensions |
---|---|---|---|
Rotary Switch Control | 220V, 2x16 A, 2x3500W | 72X36X13 | |
Touch Control | 220V, 2x16 A, 2x3500W | 72X36X13 | |
Rotary Switch Control | 220V, 4x16 A, 4x3500W | 72X72X13 | |
Rotary Switch Control | 380V, 27 A, 2x5000W | 72X36X13 | |
Rotary Switch Control | 380V, 53 A, 4x5000W | 72X72X13 |
Model | Description | Specifications | Dimensions |
---|---|---|---|
Drop-in | 220V, 16A, 3500W | 40X40X20 | |
Counter-top | 220V, 16A, 3500W | 40X40X25 | |
Drop-in | 380V, 14 A, 5000W | 40X40X20 | |
Counter-top | 380V, 14 A, 5000W | 40X40X25 |
Model | Description | Specifications | Dimensions |
---|---|---|---|
Drop-in | 220V, 2x16 A, 2x3500W | 50x50x15 | |
Counter-top | 220V, 2x16 A, 2x3500W | 50x50x25 | |
Drop-in | 380V, 27 A, 2x5000W | 70x50x15 | |
Counter-top | 380V, 27 A, 2x5000W | 70x50x25 | |
Drop-in | 220V, 2x16 A, 2x3500W | 40x70x46 | |
Counter-top | 220V, 2x16 A, 2x3500W | 40x60x30 |
Model | Description | Specifications | Dimensions |
---|---|---|---|
GN: 2/3, 650W | 220V, 3A | 40 x 40 x 13 | |
GN: 2/3, 1000W | 220V, 5A | 40 x 40 x 13 | |
GN: 1/1, 650W | 220V, 3A | 60 x 40 x 13 | |
GN: 1/1, 1000W | 220V, 5A | 60 x 40 x 13 | |
GN: 1/1, 2x650W | 220V, 2x3A | 60 x 40 x 13 | |
GN: 1/1, 2x1000W | 220V, 2X5A | 60 x 40 x 13 |
Model | Description | Specifications | Dimensions |
---|---|---|---|
GN: 2/3, 650W | 220V, 3A | 42x32X15 | |
GN: 2/3, 1000W | 220V, 5A | 42x32X15 | |
GN: 1/1, 650W | 220V, 3A | 42x52x15 | |
GN: 1/1, 1000W | 220V, 5A | 42x52x15 | |
GN: 1/1, 2x650W | 220V, 2x3A | 42x52x15 | |
GN: 1/1, 2x1000W | 220V, 2X5A | 42x52x15 |
● Embedded design & Implementation of control cards , relay cards and IoT enabled peripherals
● Industrial electronics for smart and connected ovens.
● Customised Industrial solutions for dishwashers
● Digitally-twinned ice-cream machines
● Service optimisation according to consumer behaviour analysis
● Virtual digital and robotic assistant for food production
● Augmented & Virtual reality for distant training & maintenance